Neighbourhoods
Compare towns by price, lease and what’s nearby.
Right now
Central Region
| Town | Homes for sale | Typical price | Typical lease left |
|---|---|---|---|
| Bishan | 54 | $830k | 60 years |
| Bukit Merah | 75 | $750k | 57 years |
| Bukit Timah | 7 | $978k | 61 years |
| Geylang | 47 | $600k | 55 years |
| Kallang | 67 | $819k | 57 years |
| Marine Parade | 16 | $619k | 48 years |
| Novena | 16 | $606k | 50 years |
| Outram | 9 | $630k | 49 years |
| Queenstown | 67 | $700k | 50 years |
| Rochor | 12 | $590k | 52 years |
| Toa Payoh | 84 | $746k | 59 years |
East Region
North Region
North-East Region
| Town | Homes for sale | Typical price | Typical lease left |
|---|---|---|---|
| Ang Mo Kio | 80 | $537k | 52 years |
| Hougang | 70 | $678k | 60 years |
| Punggol | 102 | $713k | 88 years |
| Sengkang | 126 | $680k | 77 years |
| Serangoon | 41 | $699k | 59 years |
West Region
| Town | Homes for sale | Typical price | Typical lease left |
|---|---|---|---|
| Bukit Batok | 90 | $561k | 59 years |
| Bukit Panjang | 76 | $682k | 72 years |
| Choa Chu Kang | 135 | $630k | 70 years |
| Clementi | 35 | $650k | 52 years |
| Jurong East | 55 | $588k | 56 years |
| Jurong West | 138 | $620k | 69 years |
Typical means the middle home: half cost more, half cost less. Prices are asking prices.